Delta Dental of North Carolina

Home / Groups / Employer Resources / Delta Dental of North Carolina Risk Billing Calendar

Delta Dental of North Carolina Risk Billing Calendar

Billing Run Date
Eligibility Cutoff Date
Billing Month
12/13/12 12/12/12 January 2013
1/17/13 1/16/13 February 2013
2/14/13 2/13/13 March 2013
3/14/13 3/13/13 April 2013
4/18/13 4/17/13 May 2013
5/16/13 5/15/13 June 2013
6/13/13 6/12/13 July 2013
7/18/13 7/17/13 August 2013
8/15/13 8/14/13 September 2013
9/19/13 9/18/13 October 2013
10/17/13 10/16/13 November 2013
11/14/13 11/13/13 December 2013
12/12/13 12/11/13 January 2014

 Retro limit 90 days traditional; 12 months self bill

A+ A- RSS

Get Connected